Wichtigste negative Auswirkungen auf Nachhaltigkeitsfaktoren
Fondsart
Anlageschwerpunkt
Basis-/Riester Rente
ESG / Nachhaltigkeit
Aktienfonds
Name | Fonds-Nr. | ISIN | Basis- / Riesterrente* | SRRI | Laufende Kosten | Fondsart | Anlageschwerpunkt | esg Classification | esg minimumOfSustainableInvestmentsSFDR | esg paiConsideration | paiClustering-greenhousegasEmissions | paiClustering-water | paiClustering-waste | paiClustering-biodiversity | paiClustering-socialAndEmployeeMatters | minimumOfSustainableInvestmentsSfdrWithTaxonomy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amundi Index MSCI Emerging Markets SRI PAB - UCITS ETF DR (C) | 469 | LU1861138961 | Ja | 6 | 0,25% | Aktienfonds|ETF-Fonds|Nachhaltigkeitsfonds | Emerging Markets | 9 | 0.1 | Y | true | true | true | true | true | |
Amundi Index MSCI Europe SRI PAB - UCITS ETF DR - EUR (C) | 461 | LU1861137484 | Ja | 6 | 0,18% | ETF-Fonds|Nachhaltigkeitsfonds|Aktienfonds | Europa | 9 | 0.1 | Y | true | true | true | true | true | |
Amundi Index MSCI Pacific ex Japan SRI PAB - UCITS ETF - DR EUR (C) | 488 | LU1602144906 | Ja | 6 | 0,45% | Aktienfonds|ETF-Fonds|Nachhaltigkeitsfonds | Asien | 9 | 0.05 | Y | true | true | true | true | true | |
BlackRock Global Funds - BGF Sustainable Energy Fund D2 EUR | 482 | LU0252964944 | Ja | 6 | 1,21% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 9 | 0.8 | Y | true | true | true | true | true | |
BlackRock Global Funds - World Healthscience Fund D2 EUR | 463 | LU0827889485 | Ja | 6 | 1,04% | Aktienfonds | weltweit | |||||||||
BlackRock Global Funds - World Mining Fund D2 USD | 346 | LU0252968341 | Nein | 7 | 1,31% | Aktienfonds|Rohstofffonds | weltweit | |||||||||
BNP Paribas Easy Low Carbon 100 Europe PAB® UCITS ETF C | 430 | LU1377382368 | Ja | 6 | 0,30% | Aktienfonds|ETF-Fonds|Nachhaltigkeitsfonds | Europa | |||||||||
BNP Paribas ECPI Global ESG Infrastructure UCITS ETF Capitalisation | 485 | LU1291109293 | Ja | 6 | 0,30% | Aktienfonds|ETF-Fonds|Nachhaltigkeitsfonds | weltweit | |||||||||
Capital Group New Perspective Fund (LUX) Z EUR | 434 | LU1295554833 | Ja | 6 | 0,85% | Aktienfonds | weltweit | |||||||||
Capital Group New World Fund (LUX) Z EUR | 433 | LU1481181086 | Ja | 6 | 1,03% | Aktienfonds | Emerging Markets | |||||||||
Comgest Growth Emerging Markets EUR I Acc | 439 | IE00B4VRKF23 | Ja | 6 | 1,08% | Aktienfonds|Nachhaltigkeitsfonds | Emerging Markets | 8 | Y | true | true | true | true | true | 0 | |
Comgest Growth Europe Opportunities EUR Z Acc | 351 | IE00BZ0X9T58 | Ja | 6 | 1,10% | Aktienfonds|Nachhaltigkeitsfonds | Europa | 8 | Y | true | true | true | true | true | 0 | |
CT (Lux) Responsible Global Equity R Acc EUR | 478 | LU0969484418 | Ja | 6 | 0,99% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | N | |||||||
Dimensional Funds - European Small Companies Fund EUR Acc | 321 | IE0032769055 | Ja | 6 | 0,49% | Aktienfonds|Dimensional Fonds | Europa | 6 | N | |||||||
Dimensional Funds - Global Core Equity Fund EUR Acc | 320 | IE00B2PC0260 | Ja | 6 | 0,26% | Aktienfonds|Dimensional Fonds | weltweit | 6 | N | |||||||
Dimensional Funds - Global Small Companies Fund EUR Acc | 322 | IE00B67WB637 | Ja | 6 | 0,38% | Aktienfonds|Dimensional Fonds | weltweit | 6 | N | |||||||
Dimensional Funds - Pacific Basin Small Companies Fund USD Acc | 353 | IE0034140404 | Ja | 6 | 0,54% | Aktienfonds|Dimensional Fonds | Asien | 6 | N | |||||||
DPAM B Equities NewGems Sustainable W EUR | 481 | BE6246061376 | Ja | 6 | 0,92% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.5 | Y | true | true | true | true | true | |
DWS Akkumula TFC | 355 | DE000DWS2L90 | Ja | 5 | 0,80% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.15 | Y | true | true | ||||
DWS Deutschland GTFC | 325 | DE000DWS2S36 | Ja | 6 | 0,80% | Aktienfonds|Nachhaltigkeitsfonds | Deutschland | 8 | 0.1 | Y | true | true | ||||
DWS Deutschland TFC | 358 | DE000DWS2R94 | Nein | 6 | 0,80% | Aktienfonds|Nachhaltigkeitsfonds | Deutschland | 8 | 0.1 | Y | true | true | ||||
DWS ESG Investa GLC | 338 | DE000DWS2S77 | Ja | 6 | 1,40% | Aktienfonds|Nachhaltigkeitsfonds|Spezialtranche für zertifizierte Produkte | Deutschland | 8 | 0.1 | Y | true | true | true | |||
DWS Invest Artificial Intelligence TFC | 476 | LU1863263858 | Ja | 6 | 0,84% | Aktienfonds | weltweit | 8 | 0.1 | Y | true | true | ||||
DWS Invest ESG Equity Income TFC | 467 | LU1747711031 | Ja | 5 | 0,83% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.15 | Y | true | true | true | |||
DWS Top Dividende TFD | 359 | DE000DWS2SL2 | Ja | 5 | 0,80% | Aktienfonds | weltweit | 8 | 0.15 | Y | true | true | ||||
DWS Vermögensbildungsfonds I TFC | 360 | DE000DWS2NM1 | Ja | 5 | 0,80% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.15 | Y | true | true | ||||
Fidelity Fund - India Focus Fund Y-ACC-Euro | 438 | LU1306267268 | Ja | 6 | 1,08% | Aktienfonds|Nachhaltigkeitsfonds | Emerging Markets | 8 | 0.2 | Y | true | true | true | true | 0 | |
Fidelity Funds - European Growth Y-ACC-Euro | 362 | LU0346388373 | Ja | 6 | 1,04% | Aktienfonds|Nachhaltigkeitsfonds | Europa | 8 | 0.2 | Y | true | true | true | true | 0 | |
Fidelity Funds - Germany Fund Y-ACC-Euro | 363 | LU0346388530 | Ja | 6 | 1,06% | Aktienfonds | Deutschland | 6 | N | |||||||
Fidelity Funds - Global Technology Fund Y-ACC-Euro | 408 | LU0346389348 | Ja | 6 | 1,04% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.05 | Y | true | true | true | true | 0 | |
Frankfurter Aktienfonds für Stiftungen C | 404 | DE000A2N5MA1 | Ja | 5 | 1,28% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | Y | true | true | |||||
HSBC ETFs PLC - HSBC Asia Ex Japan Sustainable Equity UCITS ETF USD Acc | 470 | IE00BKY58G26 | Ja | 6 | 0,25% | Aktienfonds|ETF-Fonds|Nachhaltigkeitsfonds | Asien | 8 | 0.05 | Y | true | true | 0.01 | |||
I-AM GreenStars Global Equities VTA | 252 | AT0000A12GA7 | Ja | 6 | 1,18% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | Y | true | true | true | true | true | ||
Invesco Global Consumer Trends Fund Z (EUR) Acc | 483 | LU1762220850 | Ja | 6 | 1,11% | Aktienfonds | weltweit | 8 | Y | true | true | true | true | true | ||
iShares Core DAX® UCITS ETF (DE) Acc | 188 | DE0005933931 | Ja | 6 | 0,16% | Aktienfonds|ETF-Fonds | Deutschland | |||||||||
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc) | 257 | IE00B53L3W79 | Ja | 6 | 0,10% | Aktienfonds|ETF-Fonds | Europa | |||||||||
iShares Core MSCI Emerging Markets IMI UCITS ETF USD (Acc) Share Class | 267 | IE00BKM4GZ66 | Ja | 6 | 0,18% | Aktienfonds|ETF-Fonds | Emerging Markets | |||||||||
iShares Core MSCI Europe UCITS ETF EUR (Acc) | 457 | IE00B4K48X80 | Ja | 6 | 0,12% | Aktienfonds|ETF-Fonds | Europa | |||||||||
iShares Core MSCI Japan IMI UCITS ETF USD (Acc) Share Class | 446 | IE00B4L5YX21 | Ja | 6 | 0,15% | Aktienfonds|ETF-Fonds | Asien | |||||||||
iShares Core MSCI Pacific ex Japan UCITS ETF USD (Acc) | 458 | IE00B52MJY50 | Ja | 6 | 0,20% | Aktienfonds|ETF-Fonds | Asien | |||||||||
iShares Core MSCI World UCITS ETF USD (Acc) Share Class | 187 | IE00B4L5Y983 | Ja | 6 | 0,20% | Aktienfonds|ETF-Fonds | weltweit | |||||||||
iShares Core S&P 500 UCITS ETF USD (Acc) | 256 | IE00B5BMR087 | Ja | 6 | 0,07% | Aktienfonds|ETF-Fonds | Nordamerika / USA | |||||||||
iShares Digitalisation UCITS ETF USD (Acc) | 451 | IE00BYZK4883 | Ja | 6 | 0,40% | Aktienfonds|ETF-Fonds|Nachhaltigkeitsfonds | weltweit | 8 | Y | true | true | true | true | true | ||
iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Acc) | 262 | IE00B8FHGS14 | Ja | 5 | 0,30% | Aktienfonds|ETF-Fonds | weltweit | |||||||||
iShares MSCI Europe SRI UCITS ETF EUR (Acc) Share Class | 299 | IE00B52VJ196 | Ja | 6 | 0,20% | Aktienfonds|ETF-Fonds|Nachhaltigkeitsfonds | Europa | 8 | Y | true | true | true | true | true | ||
iShares MSCI India UCITS ETF USD (Acc) Share Class | 447 | IE00BZCQB185 | Ja | 6 | 0,65% | Aktienfonds|ETF-Fonds | Emerging Markets | |||||||||
iShares NASDAQ 100 UCITS ETF USD (Acc) | 487 | IE00B53SZB19 | Ja | 6 | 0,33% | Aktienfonds|ETF-Fonds | Nordamerika / USA | |||||||||
JPMorgan Funds - Asia Growth C (acc) USD | 475 | LU0943624584 | Ja | 6 | 0,96% | Aktienfonds|Nachhaltigkeitsfonds | Asien | 8 | 0.1 | Y | true | 0 | ||||
JPMorgan Funds - JF China Fund C (acc) - USD | 474 | LU0129472758 | Ja | 7 | 0,96% | Aktienfonds|Nachhaltigkeitsfonds | Asien | 8 | 0.1 | Y | true | 0 | ||||
JPMorgan Funds - JPM ASEAN Equity C (acc) - EUR | 436 | LU0441853008 | Ja | 6 | 0,96% | Aktienfonds | Asien | 8 | 0.1 | Y | true | 0 | ||||
JPMorgan Funds - Pacific Equity C (acc) - USD | 370 | LU0129471941 | Ja | 6 | 0,96% | Aktienfonds|Nachhaltigkeitsfonds | Asien | 8 | 0.1 | Y | true | 0 | ||||
LGT Funds SICAV - LGT Sustainable Equity Fund Global (EUR) B | 298 | LI0106892966 | Ja | 6 | 1,74% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | |||||||||
LOYS Sicav - LOYS Global ITN | 371 | LU1490908941 | Ja | 6 | 1,59% | Aktienfonds | weltweit | 8 | 0 | Y | true | true | true | true | true | 0 |
Lyxor Core MSCI World (DR) UCITS ETF Acc | 459 | LU1781541179 | Ja | 6 | 0,12% | Aktienfonds|ETF-Fonds | weltweit | 6 | N | |||||||
Lyxor MSCI All Country World UCITS ETF - Acc (EUR) | 448 | LU1829220216 | Ja | 6 | 0,45% | Aktienfonds|ETF-Fonds | weltweit | |||||||||
Morgan Stanley Global Opportunity I Cap | 464 | LU0834154790 | Ja | 6 | 0,94% | Aktienfonds | weltweit | 8 | Y | true | true | |||||
Nordea 1 - Emerging Stars Equity Fund BI-EUR | 479 | LU0602539271 | Ja | 6 | 0,96% | Aktienfonds|Nachhaltigkeitsfonds | Emerging Markets | 8 | 0.5 | Y | true | 0 | ||||
Nordea 1 - Global Stars Equity Fund BI-EUR | 429 | LU0985319473 | Ja | 5 | 0,93% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.5 | Y | true | 0 | ||||
Pictet - Global Environmental Opportunities Fund I EUR | 373 | LU0503631631 | Ja | 6 | 1,11% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 9 | 0.3 | Y | true | true | 0.15 | |||
Pictet-Global Megatrend Selection-I USD | 374 | LU0386856941 | Ja | 6 | 1,11% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 9 | 0.3 | Y | true | true | 0.075 | |||
Pictet -Timber-I | 375 | LU0340557262 | Ja | 6 | 1,12% | Aktienfonds|Rohstofffonds|Nachhaltigkeitsfonds | weltweit | 9 | 0.3 | Y | true | true | 0.15 | |||
Robeco QI Emerging Conservative Equities F EUR | 409 | LU0940007007 | Ja | 5 | 0,88% | Aktienfonds | Emerging Markets | 8 | 0.5 | Y | true | true | true | true | true | 0 |
RobecoSAM Smart Materials Equities I EUR | 378 | LU2145464777 | Ja | 6 | 0,93% | Aktienfonds|Rohstofffonds|Nachhaltigkeitsfonds | weltweit | 9 | 0.9 | Y | true | true | true | true | true | 0 |
RobecoSAM Sustainable Healthy Living Equities I EUR | 472 | LU2146190165 | Ja | 5 | 0,93% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 9 | 0.9 | Y | true | true | true | true | true | 0 |
RobecoSAM Sustainable Water Equities I EUR | 379 | LU2146192377 | Ja | 6 | 0,93% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 9 | 0.9 | Y | true | true | true | true | true | 0 |
Schroder ISF Global Climate Change Equity USD C Acc | 382 | LU0302446132 | Ja | 6 | 1,04% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | Y | true | true | true | true | true | ||
Schroder ISF Global Emerging Market Opportunities USD C Acc | 383 | LU0269905302 | Ja | 6 | 1,30% | Aktienfonds | Emerging Markets | 8 | Y | true | true | true | true | true | ||
Schroder ISF Global Sustainable Growth USD C acc | 384 | LU0557290854 | Ja | 5 | 0,84% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | Y | true | true | true | true | true | 0 | |
terrAssisi Aktien I AMI I (a) | 387 | DE000A2DVTE6 | Ja | 5 | 0,68% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.1 | Y | true | true | true | true | true | |
Threadneedle (Lux) - American Select Fund ZU USD acc | 410 | LU0957796385 | Ja | 6 | 1,10% | Aktienfonds | Nordamerika / USA | 6 | N | |||||||
Threadneedle (Lux) - European Select Fund 3E EUR acc | 412 | LU1868839934 | Ja | 6 | 1,05% | Aktienfonds|Nachhaltigkeitsfonds | Europa | 8 | N | |||||||
Threadneedle (Lux) - European Smaller Companies ZE EUR acc | 411 | LU1865159435 | Ja | 6 | 1,10% | Aktienfonds|Nachhaltigkeitsfonds | Europa | 8 | N | |||||||
Threadneedle (Lux) - Global Focus Fund ZU USD acc | 389 | LU0957791311 | Ja | 6 | 0,90% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | N | |||||||
Threadneedle (Lux) - Global Smaller Companies Fund ZE EUR acc | 484 | LU0957820193 | Ja | 6 | 1,05% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | N | |||||||
Vontobel Fund - mtx Sustainable Emerging Markets Leaders N USD acc | 392 | LU1626216961 | Ja | 6 | 1,20% | Aktienfonds|Nachhaltigkeitsfonds | Emerging Markets | 8 | Y | true | ||||||
Warburg - Aktien Global R | 318 | DE000A2AJGV8 | Ja | 6 | 1,12% | Aktienfonds | weltweit | 6 | N | |||||||
Xtrackers DAX UCITS ETF 1C | 332 | LU0274211480 | Ja | 6 | 0,09% | Aktienfonds|ETF-Fonds | Deutschland | 6 | N | |||||||
Xtrackers Euro Stoxx 50 UCITS ETF 1C | 333 | LU0380865021 | Ja | 6 | 0,09% | Aktienfonds|ETF-Fonds | Europa | 6 | N | |||||||
Xtrackers LPX Private Equity Swap UCITS ETF 1C | 486 | LU0322250712 | Ja | 6 | 0,70% | Aktienfonds|ETF-Fonds | weltweit | 6 | N | |||||||
Xtrackers MSCI Emerging Markets UCITS ETF 1C | 334 | IE00BTJRMP35 | Ja | 6 | 0,18% | Aktienfonds|ETF-Fonds | Emerging Markets | 6 | N | |||||||
Xtrackers MSCI Europe UCITS ETF 1C | 454 | LU0274209237 | Ja | 6 | 0,12% | Aktienfonds|ETF-Fonds | Europa | 6 | N | |||||||
Xtrackers MSCI Japan ESG UCITS ETF 1C | 471 | IE00BG36TC12 | Ja | 6 | 0,20% | Aktienfonds|ETF-Fonds|Nachhaltigkeitsfonds | Asien | 8 | 0.01 | Y | true | true | ||||
Xtrackers MSCI Pacific ex Japan UCITS ETF 1C | 455 | LU0322252338 | Ja | 6 | 0,25% | Aktienfonds|ETF-Fonds | Asien | 6 | N | |||||||
Xtrackers MSCI USA ESG UCITS ETF 1C | 468 | IE00BFMNPS42 | Ja | 6 | 0,15% | Aktienfonds|ETF-Fonds|Nachhaltigkeitsfonds | Nordamerika / USA | 8 | 0.01 | Y | true | true | ||||
Xtrackers MSCI USA UCITS ETF 1C | 336 | IE00BJ0KDR00 | Ja | 6 | 0,07% | Aktienfonds|ETF-Fonds | Nordamerika / USA | 6 | N | |||||||
Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C | 450 | IE00BM67HP23 | Ja | 6 | 0,25% | Aktienfonds|ETF-Fonds | weltweit | 6 | N | |||||||
Xtrackers MSCI World ESG UCITS ETF | 431 | IE00BZ02LR44 | Ja | 6 | 0,20% | Aktienfonds|ETF-Fonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.01 | Y | true | true | ||||
Xtrackers MSCI World Health Care UCITS ETF 1C | 449 | IE00BM67HK77 | Ja | 6 | 0,25% | Aktienfonds|ETF-Fonds | weltweit | 6 | N | |||||||
Xtrackers S&P Select Frontier Swap UCITS ETF 1C | 273 | LU0328476410 | Ja | 6 | 0,95% | Aktienfonds|ETF-Fonds | Emerging Markets | 6 | N |
Mischfonds
Name | Fonds-Nr. | ISIN | Basis- / Riesterrente* | SRRI | Laufende Kosten | Fondsart | Anlageschwerpunkt | esg Classification | esg minimumOfSustainableInvestmentsSFDR | esg paiConsideration | paiClustering-greenhousegasEmissions | paiClustering-water | paiClustering-waste | paiClustering-biodiversity | paiClustering-socialAndEmployeeMatters | minimumOfSustainableInvestmentsSfdrWithTaxonomy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACATIS - Gané Value Event Fonds X (TF) | 342 | DE000A2H7NC9 | Nein | 5 | 1,46% | Mischfonds | dynamisch | |||||||||
ACATIS Datini Valueflex Fonds X (TF) | 490 | DE000A2QSGT9 | Ja | 6 | 1,40% | Mischfonds | flexibel | 6 | N | |||||||
ARERO - Der Weltfonds | 229 | LU0360863863 | Ja | 4 | 0,50% | Mischfonds | dynamisch | 6 | N | |||||||
Basketfonds - Alte & Neue Welt D | 343 | LU1760064474 | Ja | 5 | 1,65% | Mischfonds | dynamisch | 6 | N | |||||||
Basketfonds - Global Trends D | 344 | LU1760064714 | Ja | 5 | 1,73% | Mischfonds | dynamisch | 6 | N | |||||||
BL - Global 75 BM | 480 | LU1484140410 | Ja | 4 | 1,03% | Mischfonds | dynamisch | |||||||||
BSF Managed Ind Portf - Growth D2 EUR | 348 | LU1304596841 | Ja | 5 | 0,49% | Mischfonds|ETF-Fonds | dynamisch | |||||||||
DJE - Zins & Dividende XT (EUR) | 354 | LU1794438561 | Ja | 4 | 1,00% | Mischfonds|Nachhaltigkeitsfonds | ausgewogen | 8 | 0.1 | Y | true | true | true | true | true | |
DWS Concept Kaldemorgen RVC | 324 | LU1663838461 | Ja | 4 | 0,79% | Mischfonds|Nachhaltigkeitsfonds | flexibel | 8 | 0.1 | Y | true | true | ||||
DWS Defensiv TFC | 357 | DE000DWS2UB9 | Ja | 4 | 0,53% | Mischfonds | defensiv | 8 | 0.1 | Y | true | true | ||||
DWS ESG Dynamic Opportunities FC | 352 | DE0009848077 | Ja | 5 | 0,85% | Mischfonds|Nachhaltigkeitsfonds | dynamisch | 8 | 0.15 | Y | true | true | true | |||
Ethna-AKTIV (SIA-T) | 361 | LU0841179863 | Nein | 4 | 1,27% | Mischfonds|Nachhaltigkeitsfonds | defensiv | 8 | Y | true | true | true | true | true | ||
Flossbach von Storch - Multi Asset - Balanced - HT | 364 | LU1748855324 | Ja | 4 | 0,96% | Mischfonds|Nachhaltigkeitsfonds | ausgewogen | 8 | Y | true | true | |||||
Flossbach von Storch - Multi Asset - Defensive - HT | 365 | LU1245470320 | Ja | 4 | 0,97% | Mischfonds|Nachhaltigkeitsfonds | defensiv | 8 | Y | true | true | |||||
Flossbach von Storch - Multi Asset - Growth - HT | 366 | LU1245471484 | Ja | 4 | 0,97% | Mischfonds|Nachhaltigkeitsfonds | dynamisch | 8 | Y | true | true | |||||
Flossbach von Storch - Multiple Opportunities II - HT | 367 | LU1748854947 | Nein | 4 | 1,08% | Mischfonds|Nachhaltigkeitsfonds | flexibel | 8 | Y | true | true | |||||
GS&P Fonds - UmweltSpektrum Mix C | 491 | LU2420728045 | Ja | 5 | 1,30% | Mischfonds|Nachhaltigkeitsfonds | dynamisch | 9 | 0.8 | Y | true | true | true | true | true | 0 |
I-AM GreenStars Opportunities S VTA | 251 | AT0000A12G92 | Ja | 5 | 0,83% | Mischfonds|Nachhaltigkeitsfonds | dynamisch | 8 | Y | true | true | true | true | true | ||
ODDO BHF Polaris Flexible CN-EUR | 465 | LU1874837278 | Ja | 5 | 1,38% | Mischfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.1 | Y | true | true | true | 0.005 | ||
ODDO BHF Polaris Moderate CNW-EUR | 405 | DE000A1XDYL9 | Ja | 4 | 1,10% | Mischfonds|Nachhaltigkeitsfonds | defensiv | 8 | 0.1 | Y | true | true | true | 0.005 | ||
PRIME VALUES Growth (EUR) PT | 466 | AT0000A1U0Z6 | Ja | 4 | 1,49% | Mischfonds|Nachhaltigkeitsfonds | ausgewogen | 8 | 0 | Y | true | true | true | true | true | |
PRIME VALUES Income (EUR) (T) | 368 | AT0000A1U107 | Ja | 3 | 1,32% | Mischfonds|Nachhaltigkeitsfonds | defensiv | 8 | 0 | Y | true | true | true | true | true | |
Swisscanto (LU) Portfolio Fund Sustainable Balanced (EUR) DA | 385 | LU1813277669 | Ja | 4 | 0,75% | Mischfonds|Nachhaltigkeitsfonds | ausgewogen | 9 | Y | true | true | true | true | true | ||
Xtrackers Portfolio UCITS ETF 1C | 393 | LU0397221945 | Ja | 5 | 0,70% | Mischfonds|ETF-Fonds | dynamisch | 6 | N |
Geldmarkt- und Rentenfonds
Name | Fonds-Nr. | ISIN | Basis- / Riesterrente* | SRRI | Laufende Kosten | Fondsart | Anlageschwerpunkt | esg Classification | esg minimumOfSustainableInvestmentsSFDR | esg paiConsideration | paiClustering-greenhousegasEmissions | paiClustering-water | paiClustering-waste | paiClustering-biodiversity | paiClustering-socialAndEmployeeMatters | minimumOfSustainableInvestmentsSfdrWithTaxonomy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amundi Index Euro Agg Corporate SRI - UCITS ETF DR EUR (A) | 473 | LU1437018168 | Ja | 3 | 0,14% | ETF-Fonds|Renten- und Geldmarktfonds|Nachhaltigkeitsfonds | 8 | 0.15 | Y | true | true | true | true | true | ||
Candriam Sustainable Bond Euro I Acc | 428 | LU1313769793 | Ja | 3 | 0,41% | Renten- und Geldmarktfonds|Nachhaltigkeitsfonds | 9 | 0.75 | Y | true | true | true | true | true | 0 | |
DWS Euro Flexizins NC EUR | 156 | DE0008474230 | Ja | 2 | 0,20% | Renten- und Geldmarktfonds|Nachhaltigkeitsfonds | 8 | 0.02 | Y | true | true | |||||
Flossbach von Storch - Bond Opportunities - IT | 437 | LU1481584016 | Ja | 3 | 0,52% | Renten- und Geldmarktfonds|Nachhaltigkeitsfonds | 8 | Y | true | true | ||||||
iShares $ Short Duration Corp Bond UCITS ETF USD (Acc) Share Class | 453 | IE00BYXYYP94 | Ja | 3 | 0,20% | ETF-Fonds|Renten- und Geldmarktfonds | ||||||||||
iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc) | 442 | IE00BDBRDM35 | Ja | 3 | 0,10% | ETF-Fonds|Renten- und Geldmarktfonds | ||||||||||
iShares Global Corp Bond UCITS ETF USD (Acc) Share Class | 444 | IE00BFM6TB42 | Ja | 4 | 0,20% | ETF-Fonds|Renten- und Geldmarktfonds | ||||||||||
KEPLER Europa Rentenfonds (IT) T | 427 | AT0000A1CTD8 | Ja | 3 | 0,48% | Renten- und Geldmarktfonds | 6 | N | ||||||||
Lyxor Core Euro Government Inflation Linked-Bond (DR) UCITS ETF Acc | 445 | LU1650491282 | Ja | 3 | 0,09% | ETF-Fonds|Renten- und Geldmarktfonds | 6 | N | ||||||||
Lyxor Green Bond (DR) UCITS ETF EUR Acc | 456 | LU1563454310 | Ja | 3 | 0,25% | ETF-Fonds|Renten- und Geldmarktfonds|Nachhaltigkeitsfonds | 9 | 0.05 | Y | true | true | true | true | true | ||
ODDO BHF Money Market CR-EUR | 167 | DE0009770206 | Ja | 1 | 0,12% | Renten- und Geldmarktfonds | 6 | 0 | N | 0 | ||||||
Threadneedle (Lux) - European High Yield Bond 3E EUR acc | 413 | LU1829333415 | Ja | 4 | 0,77% | Renten- und Geldmarktfonds|Nachhaltigkeitsfonds | 8 | N | ||||||||
Xtrackers II EUR Corporate Bond UCITS ETF 1C | 443 | LU0478205379 | Ja | 3 | 0,12% | ETF-Fonds|Renten- und Geldmarktfonds | 6 | N | ||||||||
Xtrackers II Eurozone Government Bond UCITS ETF 1C | 235 | LU0290355717 | Ja | 3 | 0,15% | ETF-Fonds|Renten- und Geldmarktfonds | 6 | N | ||||||||
Xtrackers II Global Government Bond UCITS ETF 1C - EUR Hedged | 234 | LU0378818131 | Ja | 3 | 0,25% | ETF-Fonds|Renten- und Geldmarktfonds | 6 | N |
Gemanagte Portfolios
Name | Fonds-Nr. | ISIN | Basis- / Riesterrente* | SRRI | Laufende Kosten | Fondsart | Anlageschwerpunkt | esg Classification | esg minimumOfSustainableInvestmentsSFDR | esg paiConsideration | paiClustering-greenhousegasEmissions | paiClustering-water | paiClustering-waste | paiClustering-biodiversity | paiClustering-socialAndEmployeeMatters | minimumOfSustainableInvestmentsSfdrWithTaxonomy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESG-Portfolio 1 | 616 | XXESGPORTFO1 | Ja | 4 | 0,29% | Gemanagte Portfolios|Nachhaltigkeitsfonds | 8 | 0.21 | Y | true | true | true | true | true | 0 | |
ESG-Portfolio 2 | 617 | XXESGPORTFO2 | Ja | 4 | 0,32% | Gemanagte Portfolios|Nachhaltigkeitsfonds | 8 | 0.19 | Y | true | true | true | true | true | 0 | |
ESG-Portfolio 3 | 618 | XXESGPORTFO3 | Ja | 4 | 0,34% | Gemanagte Portfolios|Nachhaltigkeitsfonds | 8 | 0.18 | Y | true | true | true | true | true | 0 | |
ESG-Portfolio 4 | 619 | XXESGPORTFO4 | Ja | 5 | 0,38% | Gemanagte Portfolios|Nachhaltigkeitsfonds | 8 | 0.18 | Y | true | true | true | true | true | 0 | |
ESG-Portfolio 5 | 620 | XXESGPORTFO5 | Ja | 5 | 0,43% | Gemanagte Portfolios|Nachhaltigkeitsfonds | 8 | 0.17 | Y | true | true | true | true | true | 0 | |
Portfolio 1 | 611 | XXPORTFOLIO1 | Ja | 4 | 0,13% | Gemanagte Portfolios | ||||||||||
Portfolio 2 | 612 | XXPORTFOLIO2 | Ja | 4 | 0,14% | Gemanagte Portfolios | ||||||||||
Portfolio 3 | 613 | XXPORTFOLIO3 | Ja | 5 | 0,16% | Gemanagte Portfolios | ||||||||||
Portfolio 4 | 614 | XXPORTFOLIO4 | Ja | 6 | 0,17% | Gemanagte Portfolios | ||||||||||
Portfolio 5 | 615 | XXPORTFOLIO5 | Ja | 6 | 0,20% | Gemanagte Portfolios |
* Die Gemanagten Portfolios sind in der BasisRente (ab Vertragsbeginn Juli 2020) und in der Schicht III abschließbar.
