Wichtigste negative Auswirkungen auf Nachhaltigkeitsfaktoren
Fondsart
Anlageschwerpunkt
Basis-/Riester Rente
ESG / Nachhaltigkeit
Ausschlusskriterien
Aktienfonds
Name | Fonds-Nr. | ISIN | Basis- / Riesterrente** | SRI | Laufende Kosten | Fondsart | Anlageschwerpunkt | esg Classification | esg minimumOfSustainableInvestmentsSFDR | esg paiConsideration | paiClustering-greenhousegasEmissions | paiClustering-water | paiClustering-waste | paiClustering-biodiversity | paiClustering-socialAndEmployeeMatters | minimumOfSustainableInvestmentsSfdrWithTaxonomy | esgExclusionCriterias |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB SICAV I-International Health Care Portfolio I EUR | 496 | LU0251855366 | Ja | 4 | 1,16% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | Y | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_S_EXCLUSION_CRITERIA_HUMAN_RIGHTSESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | |||||
Advisor Global | 056 | DE0005547160 | Ja | 4 | 0,81% | Aktienfonds | weltweit | 8 | Y | true | true | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | |||||
Amundi Index MSCI Emerging Markets SRI PAB - UCITS ETF DR (C) | 469 | LU1861138961 | Ja | 4 | 0,25% | Aktienfonds|ETF-Fonds|Nachhaltigkeitsfonds | Emerging Markets | 8 | 0.15 | Y | true | true | true | true | true | ESG_FS_APPROACH_BEST_IN_CLASSESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_E_EXCLUSION_CRITERIA_GENETIC_ENGINEERINGESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_PORNOGRAPHYESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_S_EXCLUSION_CRITERIA_ANIMAL_PROTECTIONESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | |
Amundi Index MSCI Europe SRI PAB - UCITS ETF DR - EUR (C) | 461 | LU1861137484 | Ja | 4 | 0,18% | ETF-Fonds|Nachhaltigkeitsfonds|Aktienfonds | Europa | 8 | 0.4 | Y | true | true | true | true | true | ESG_FS_APPROACH_BEST_IN_CLASSESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_E_EXCLUSION_CRITERIA_GENETIC_ENGINEERINGESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_PORNOGRAPHYESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_S_EXCLUSION_CRITERIA_ANIMAL_PROTECTIONESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | |
Amundi Index MSCI Pacific ex Japan SRI PAB - UCITS ETF - DR EUR (C) | 488 | LU1602144906 | Ja | 4 | 0,45% | Aktienfonds|ETF-Fonds|Nachhaltigkeitsfonds | Asien | 8 | 0.2 | Y | true | true | true | true | true | ESG_FS_APPROACH_BEST_IN_CLASSESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_E_EXCLUSION_CRITERIA_GENETIC_ENGINEERINGESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_PORNOGRAPHYESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_S_EXCLUSION_CRITERIA_ANIMAL_PROTECTIONESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | |
Amundi MSCI All Country World UCITS ETF EUR Acc | 448 | LU1829220216 | Ja | 4 | 0,45% | Aktienfonds|ETF-Fonds | weltweit | 6 | N | true | |||||||
Amundi MSCI World V UCITS ETF Acc | 459 | LU1781541179 | Ja | 4 | 0,12% | Aktienfonds|ETF-Fonds | weltweit | 6 | N | true | |||||||
BlackRock Global Funds - BGF Sustainable Energy Fund D2 EUR | 482 | LU0252964944 | Ja | 4 | 1,22% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 9 | 0.8 | Y | true | true | true | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_THEMATIC_APPROACHESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT |
BlackRock Global Funds - World Healthscience Fund D2 EUR | 463 | LU0827889485 | Ja | 4 | 1,06% | Aktienfonds | weltweit | 8 | Y | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOUR | ||||
BlackRock Global Funds - World Mining Fund D2 USD | 346 | LU0252968341 | Nein | 5 | 1,32% | Aktienfonds | weltweit | 6 | N | ||||||||
BNP Paribas Easy Low Carbon 100 Europe PAB® UCITS ETF C | 430 | LU1377382368 | Ja | 4 | 0,31% | Aktienfonds|ETF-Fonds|Nachhaltigkeitsfonds | Europa | 8 | 0.5 | Y | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOUR | |||
Capital Group New Perspective Fund (LUX) Z EUR | 434 | LU1295554833 | Ja | 4 | 0,87% | Aktienfonds | weltweit | 8 | Y | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | ||||
Capital Group New World Fund (LUX) Z EUR | 433 | LU1481181086 | Ja | 4 | 1,03% | Aktienfonds | Emerging Markets | 6 | N | ||||||||
Carmignac Portfolio Grandchildren FW EUR Acc | 2004 | LU1966631266 | Ja | 5 | 1,29% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 9 | 0.8 | Y | true | true | true | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_ENVIRONMENTAL_BEHAVIOURESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_PORNOGRAPHYESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_S_EXCLUSION_CRITERIA_HUMAN_RIGHTSESG_FS_S_EXCLUSION_CRITERIA_LABOUR_RIGHTSESG_FS_G_EXCLUSION_CRITERIA_BUSINESS_PRACTICESESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT |
Comgest Growth Emerging Markets EUR I Acc | 439 | IE00B4VRKF23 | Ja | 4 | 1,10% | Aktienfonds|Nachhaltigkeitsfonds | Emerging Markets | 8 | 0.15 | Y | true | true | true | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT |
Comgest Growth Europe Opportunities EUR Z Acc | 351 | IE00BZ0X9T58 | Ja | 5 | 1,12% | Aktienfonds|Nachhaltigkeitsfonds | Europa | 8 | 0.1 | Y | true | true | true | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT |
Comgest Growth Europe S EUR Z Acc | 492 | IE00BMBWVP08 | Ja | 4 | 1,32% | Aktienfonds|Nachhaltigkeitsfonds | Europa | 8 | 0.1 | Y | true | true | true | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT |
CT (Lux) American Select Fund ZU USD acc | 410 | LU0957796385 | Ja | 5 | 0,90% | Aktienfonds | Nordamerika / USA | 8 | 0.2 | Y | true | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | ||
CT (Lux) European Select Fund 3E EUR acc | 412 | LU1868839934 | Ja | 4 | 0,88% | Aktienfonds|Nachhaltigkeitsfonds | Europa | 8 | 0.2 | Y | true | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_RESEARCHESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | ||
CT (Lux) European Smaller Companies Fund ZE EUR acc | 411 | LU1865159435 | Ja | 4 | 1,10% | Aktienfonds|Nachhaltigkeitsfonds | Europa | 8 | 0.2 | Y | true | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_RESEARCHESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | ||
CT (Lux) Global Focus Fund ZU USD acc | 389 | LU0957791311 | Ja | 5 | 0,90% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.2 | Y | true | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_RESEARCHESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | ||
CT (Lux) Global Smaller Companies Fund ZE EUR acc | 484 | LU0957820193 | Ja | 5 | 1,05% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.2 | Y | true | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_RESEARCHESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | ||
CT (Lux) Responsible Global Equity R Acc EUR | 478 | LU0969484418 | Ja | 4 | 1,03% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.675 | Y | true | true | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_AVIATIONESG_FS_E_EXCLUSION_CRITERIA_CHEMISTRYESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_ENVIRONMENTAL_BEHAVIOURESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_E_EXCLUSION_CRITERIA_GENETIC_ENGINEERINGESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_PORNOGRAPHYESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_S_EXCLUSION_CRITERIA_HUMAN_RIGHTSESG_FS_S_EXCLUSION_CRITERIA_ANIMAL_PROTECTIONESG_FS_S_EXCLUSION_CRITERIA_LABOUR_RIGHTSESG_FS_G_EXCLUSION_CRITERIA_BUSINESS_PRACTICESESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | |
Dimensional Funds - European Small Companies Fund EUR Acc | 321 | IE0032769055 | Ja | 4 | 0,49% | Aktienfonds|Dimensional Fonds | Europa | 6 | Y | true | |||||||
Dimensional Funds - Global Core Equity Fund EUR Acc | 320 | IE00B2PC0260 | Ja | 5 | 0,26% | Aktienfonds|Dimensional Fonds | weltweit | 6 | Y | true | |||||||
Dimensional Funds - Global Small Companies Fund EUR Acc | 322 | IE00B67WB637 | Ja | 5 | 0,38% | Aktienfonds|Dimensional Fonds | weltweit | 6 | Y | true | |||||||
Dimensional Funds - Pacific Basin Small Companies Fund USD Acc | 353 | IE0034140404 | Ja | 4 | 0,54% | Aktienfonds|Dimensional Fonds | Asien | 6 | Y | true | |||||||
DPAM B Equities NewGems Sustainable W EUR | 481 | BE6246061376 | Ja | 4 | 0,94% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.5 | Y | true | true | true | true | true | 0 | ESG_FS_APPROACH_BEST_IN_CLASSESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_THEMATIC_APPROACHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_ENVIRONMENTAL_BEHAVIOURESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_E_EXCLUSION_CRITERIA_GENETIC_ENGINEERINGESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_PORNOGRAPHYESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_S_EXCLUSION_CRITERIA_HUMAN_RIGHTSESG_FS_S_EXCLUSION_CRITERIA_ANIMAL_PROTECTIONESG_FS_S_EXCLUSION_CRITERIA_LABOUR_RIGHTSESG_FS_G_EXCLUSION_CRITERIA_BUSINESS_PRACTICESESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT |
DWS Deutschland GTFC | 325 | DE000DWS2S36 | Ja | 5 | 0,80% | Aktienfonds|Nachhaltigkeitsfonds|Spezialtranche für zertifizierte Produkte | Deutschland | 8 | 0.1 | Y | true | true | ESG_FS_APPROACH_BEST_IN_CLASSESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_PORNOGRAPHYESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | ||||
DWS Deutschland TFC | 358 | DE000DWS2R94 | Nein | 5 | 0,80% | Aktienfonds|Nachhaltigkeitsfonds | Deutschland | 8 | 0.1 | Y | true | true | ESG_FS_APPROACH_BEST_IN_CLASSESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_PORNOGRAPHYESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | ||||
DWS ESG Akkumula TFC | 355 | DE000DWS2L90 | Ja | 4 | 0,80% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.15 | Y | true | true | ESG_FS_APPROACH_BEST_IN_CLASSESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_PORNOGRAPHYESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | ||||
DWS ESG Investa GLC | 338 | DE000DWS2S77 | Ja | 5 | 1,40% | Aktienfonds|Nachhaltigkeitsfonds|Spezialtranche für zertifizierte Produkte | Deutschland | 8 | 0.1 | Y | true | true | ESG_FS_APPROACH_BEST_IN_CLASSESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_ENVIRONMENTAL_BEHAVIOURESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_PORNOGRAPHYESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_S_EXCLUSION_CRITERIA_HUMAN_RIGHTSESG_FS_S_EXCLUSION_CRITERIA_LABOUR_RIGHTSESG_FS_G_EXCLUSION_CRITERIA_BUSINESS_PRACTICES | ||||
DWS Invest Artificial Intelligence TFC | 476 | LU1863263858 | Ja | 5 | 0,87% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.1 | Y | true | true | ESG_FS_APPROACH_BEST_IN_CLASSESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | ||||
DWS Invest ESG Equity Income TFC | 467 | LU1747711031 | Ja | 4 | 0,83% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.15 | Y | true | true | ESG_FS_APPROACH_BEST_IN_CLASSESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_PORNOGRAPHYESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_S_EXCLUSION_CRITERIA_HUMAN_RIGHTSESG_FS_S_EXCLUSION_CRITERIA_LABOUR_RIGHTSESG_FS_G_EXCLUSION_CRITERIA_BUSINESS_PRACTICESESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | ||||
DWS Invest Global Infrastructure TFC | 494 | LU1663931324 | Ja | 4 | 0,83% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.1 | Y | true | true | ESG_FS_APPROACH_BEST_IN_CLASSESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_S_EXCLUSION_CRITERIA_HUMAN_RIGHTSESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | ||||
DWS Top Dividende TFD | 359 | DE000DWS2SL2 | Ja | 3 | 0,80% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.15 | Y | true | true | ESG_FS_APPROACH_BEST_IN_CLASSESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_PORNOGRAPHYESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_S_EXCLUSION_CRITERIA_LABOUR_RIGHTSESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | ||||
DWS Vermögensbildungsfonds I TFC | 360 | DE000DWS2NM1 | Ja | 4 | 0,80% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.15 | Y | true | true | ESG_FS_APPROACH_BEST_IN_CLASSESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_REPORTINGESG_FS_APPROACH_RESEARCHESG_FS_E_EXCLUSION_CRITERIA_NUCLEAR_POWERESG_FS_E_EXCLUSION_CRITERIA_FOSSIL_FUELSESG_FS_S_EXCLUSION_CRITERIA_ADDICTIVESESG_FS_S_EXCLUSION_CRITERIA_PORNOGRAPHYESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOURESG_FS_G_EXCLUSION_CRITERIA_VIOLATION_OF_GLOBAL_COMPACT | ||||
Fidelity Fund - India Focus Fund Y-ACC-Euro | 438 | LU1306267268 | Ja | 5 | 1,04% | Aktienfonds|Nachhaltigkeitsfonds | Emerging Markets | 8 | 0.2 | Y | true | true | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_RESEARCHESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOUR | |
Fidelity Funds - European Growth Y-ACC-Euro | 362 | LU0346388373 | Ja | 4 | 1,04% | Aktienfonds|Nachhaltigkeitsfonds | Europa | 8 | 0.2 | Y | true | true | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_RESEARCHESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOUR | |
Fidelity Funds - Germany Fund Y-ACC-Euro | 363 | LU0346388530 | Ja | 4 | 1,06% | Aktienfonds | Deutschland | 8 | 0.33 | Y | true | true | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_RESEARCHESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOUR | |
Fidelity Funds - Global Technology Fund Y-ACC-Euro | 408 | LU0346389348 | Ja | 5 | 1,04% | Aktienfonds|Nachhaltigkeitsfonds | weltweit | 8 | 0.05 | Y | true | true | true | true | 0 | ESG_FS_APPROACH_ENGAGEMENTESG_FS_APPROACH_EXCLUSION_CRITERIAESG_FS_APPROACH_RESEARCHESG_FS_S_EXCLUSION_CRITERIA_WEAPONS_ARMOUR | |
